AFFORDABLE LUXURY
MV AGUSTA FINANCE MAKES THE EXCLUSIVE ATTAINABLE
With MV Agusta Finance you are now able to procure your dream MV Agusta at a monthly cost that is sure to astound. The curation of your Motorcycle Art collection can start today with a visit to an MV Agusta dealer, where you can discuss the incredible options available to you.
Competitive MV Agusta Finance rates ensure that the motorcycle you have always lusted over is easier to attain than you previously thought. With 3.9% APR Purchase Plan and 4.9% APR Personal Contract Purchase Plan offers available across the entire MV Agusta range, you'll be pleasantly surprised at what a bespoke quote can offer.
Not only is luxury now easier to attain, but we are enhancing certain models with extra exclusivity. The magnificent Turismo Veloce R is now gifted with the luggage set to ensure you arrive at your destination in style. Meanwhile, the unforgettable nakeds in the form of the Brutale 800 R, Brutale 800 RR, Brutale 1000 RR and all stunning Superveloce 800 models receive an additional £2000 Personalisation Voucher to enhance an owner's latest addition to the garage – or to upgrade the riding wardrobe.
Please see the MV Agusta finance examples below or contact us you to discuss your purchase further.
MV AGUSTA PERSONAL CONTRACT PURCHASE FINANCE EXAMPLES
Model | Term | Monthly Payment | Cash Price | Customer Deposit | Amount of Credit | Interest Charges | Optional Final Payment (GFV) | Total Amount Payable |
Dragster R | 36 | £79.00 | £12,900.00 | £3,145.00 | £9,755.00 | £1,330.25 | £8,241.25 | £14,230.25 |
Dragster RR SCS | 36 | £99.00 | £17,700.00 | £4,488.50 | £13,211.50 | £1,823.75 | £11,471.25 | £19,523.75 |
Dragster RC SCS | 36 | £119.00 | £19,900.00 | £5,281.25 | £14,618.75 | £1,991.50 | £12,326.25 | £21,891.50 |
Brutale 800 R | 36 | £69.00 | £11,300.00 | £2,801.75 | £8,498.25 | £1,158.25 | £7,172.50 | £12,458.25 |
Brutale 800 RR | 36 | £79.00 | £14,500.00 | £3,044.00 | £11,456.00 | £1,600.50 | £10,212.50 | £16,100.50 |
Brutale 1000 RS | 36 | £119.00 | £22,500.00 | £5,996.00 | £16,504.00 | £2,291.25 | £14,511.25 | £24,791.25 |
Brutale 1000 RR | 36 | £169.00 | £29,500.00 | £8,002.50 | £21,497.50 | £2,945.25 | £18,358.75 | £32,445.25 |
Enduro Veloce | 36 | £149.00 | £20,000.00 | £5,279.00 | £14,721.00 | £1,924.25 | £11,281.25 | £21,924.25 |
F3 R | 36 | £59.00 | £14,400.00 | £3,592.75 | £10,807.25 | £1,553.00 | £10,236.25 | £15,953.00 |
F3 RR | 36 | £109.00 | £19,200.00 | £5,182.50 | £14,017.50 | £1,924.00 | £12,017.50 | £21,124.00 |
F3 RC | 36 | £139.00 | £21,500.00 | £5,904.50 | £15,595.50 | £2,091.00 | £12,682.50 | £23,591.00 |
Superveloce | 36 | £69.00 | £17,400.00 | £4,905.50 | £12,494.50 | £1,793.25 | £11,803.75 | £19,193.25 |
Superveloce S | 36 | £129.00 | £21,500.00 | £5,809.00 | £15,691.00 | £2,134.25 | £13,181.25 | £23,634.25 |
Turismo Veloce R | 36 | £89.00 | £13,300.00 | £3,497.00 | £9,803.00 | £1,309.75 | £7,908.75 | £14,609.75 |
Turismo Veloce Lusso SCS | 36 | £99.00 | £18,900.00 | £5,012.25 | £13,887.75 | £1,931.25 | £12,255.00 | £20,831.25 |
Turismo Veloce RC SCS | 36 | £109.00 | £20,100.00 | £5,344.75 | £14,755.25 | £2,041.25 | £12,872.50 | £22,141.25 |
Finance subject to status. Deposit shown may be higher than the minimum; a lower deposit will result in increased monthly payments. Finance examples are based on 4,000 miles per year, excess mileage charge 14.9p per mile, representative APR 4.9%, Fixed rate of interest 2.52% p.a. Duration of agreement 37 months. Terms and conditions apply. Promotional rates available until 30/09/2024. At the end of the agreement there are three options: (i) Renew: Part exchange the vehicle (ii) Retain: Pay the Optional Final payment to own the vehicle; or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle, if the vehicle is returned at the end of the finance agreement. Applicants must be 18 or over. Guarantees/Indemnities may be required. Santander Consumer Finance RH1 1SR.