SPICY PROMOTIONS
GIVE GASGAS THE COMPETITIVE EDGE!

Kicking things off are the super spicy Enduro and Motocross machines of model year 2024 and 2025. With £1,600 savings up for grabs, there has genuinely been no better time to copp a competition spec offroad machine.
Staying true to its roots, the GASGAS Trial range consists of five high specification, competition ready models that are equally as at home taking on tricky terrain at the hands of a rookie rider as they are bouncing across concrete pipes inside an arena. In a bid to not only welcome the MX and Enduro enthusiasts with open arms, GASGAS is realigning prices across its whole Trial range – £500 reduction on model year 2025 and £1,000 reduction on 2024 model year machinery – to offer unbeatable GASGAS performance, now at undeniable value.
Full list of promotional and realigned prices below.
Enduro & Motocross – model year 2025
| Model | Retail Price | Promotional Price | Customer Saving |
| EC 125 | £8,299 | £6,699 | £1,600 |
| EC 250 | £9,299 | £7,699 | £1,600 |
| EC 300 | £9,499 | £7,899 | £1,600 |
| EC 250F | £9,799 | £8,199 | £1,600 |
| EC 350F | £9,999 | £8,399 | £1,600 |
| EC 450F | £10,399 | £8,799 | £1,600 |
| EC 500F | £10,599 | £8,999 | £1,600 |
| MC 65 | £5,199 | £4,699 | £500 |
| MC 85 | £6,399 | £5,899 | £500 |
| MC 125 | £8,299 | £6,799 | £1,500 |
| MC 150 | £8,599 | £7,099 | £1,500 |
| MC 250 | £8,999 | £7,499 | £1,500 |
| MC 300 | £9,399 | £7,899 | £1,500 |
| MC 250F | £9,199 | £7,599 | £1,600 |
| MC 350F | £9,699 | £8,099 | £1,600 |
| MC 450F | £10,199 | £8,599 | £1,600 |
TXT Racing and TXT GP
| Model | Retail Price | Promotional Price | Customer Saving |
| TXT RACING 125 | £7,699 | £6,199 | £1,500 |
| TXT RACING 250 | £7,799 | £6,299 | £1,500 |
| TXT RACING 300 | £7,999 | £6,499 | £1,500 |
| TXT GP 250 | £8,399 | £7,399 | £1,000 |
| TXT GP 300 | £8,599 | £7,599 | £1,000 |
Offer valid only for the purchase of a new motorcycle of the model year specificied above. KTM Sportmotorcycle GmbH reserves the right – without prior notice and without specifying reasons – to change the offer for all the above models. Offer available only at participating authorised KTM Sportmotorcycles GmbH dealers. All details are non-binding and specified with the proviso that errors, for instance in printing, setting, and/or typing, may occur; such information is subject to change without notice at any time.

Your Deals brings your dream Husqvarna closer than ever.
With savings of up to £1,800 and Husqvarna Finance interest rates as low as 0%, Swedish-inspired motorcycling perfection – on or offroad – is well within your reach, without breaking the bank.
It’s simple: scroll down to take a closer look at the figures, then contact us, your local dealer. Your next Husqvarna adventure awaits.
The full list of promotions can be found below.
Street
| Model | Model Year | Retail Price | Promotional Price | Customer Saving |
| Svartpilen 125 | 2024 | £4,899 | £3,799 | £1,100 |
| Svartpilen 125 | 2025 | £4,899 | £4,399 | £500 |
| Vitpilen 125 | 2024 | £4,899 | £3,799 | £1,100 |
| Vitpilen 125 | 2025 | £4,899 | £4,399 | £500 |
| Svartpilen 401 | 2024 | £5,599 | £3,999 | £1,600 |
| Svartpilen 401 | 2025 | £5,599 | £5,099 | £500 |
| Vitpilen 401 | 2024 | £5,599 | £3,999 | £1,600 |
| Vitpilen 401 | 2024 | £5,599 | £5,199 | £500 |
| Vitpilen 801 | 2025 | £9,999 | £8,399 | £1,600 |
| Svartpilen 801 | 2024 | £10,499 | £8,399 | £2,100 |
| Norden 901 | 2024 | £12,899 | £11,299 | £1,600 |
| Norden 901 | 2025 | £12,899 | £11,899 | £1,000 |
| Norden 901 Expedition | 2024 | £14,599 | £12,899 | £1,700 |
Offroad
| Model | Model Year | Retail Price | Promotional Price | Customer Saving |
| TE 150 | 2025 | £9,499 | £8,249 | £1,250 |
| TE 250 | 2025 | £10,399 | £9,149 | £1,250 |
| TE 250 Heritage | 2025 | £10,699 | £9,449 | £1,250 |
| TE 300 | 2025 | £10,599 | £9,349 | £1,250 |
| TE 300 Heritage | 2025 | £10,899 | £9,649 | £1,250 |
| FE 250 | 2025 | £10,899 | £9,299 | £1,600 |
| FE 250 Heritage | 2025 | £11,199 | £9,949 | £1,250 |
| FE 350 | 2025 | £11,099 | £9,849 | £1,250 |
| FE 350 Heritage | 2025 | £11,399 | £10,149 | £1,250 |
| FE 450 | 2025 | £11,499 | £10,249 | £1,250 |
| FE 450 Heritage | 2025 | £11,799 | £10,549 | £1,250 |
| FE 501 | 2025 | £11,699 | £10,449 | £1,250 |
| FE 501 Heritage | 2025 | £11,999 | £10,749 | £1,250 |
| TE 300 Pro | 2025 | £11,999 | £10,749 | £1,250 |
| FE 350 Pro | 2025 | £12,199 | £10,949 | £1,250 |
| TC 65 | 2025 | £5,199 | £4,699 | £500 |
| TC 85 | 2025 | £6,399 | £5,899 | £500 |
| TC 125 | 2025 | £9,099 | £7,899 | £1,200 |
| TC 150 | 2025 | £9,499 | £8,299 | £1,200 |
| TC 250 | 2025 | £9,899 | £8,699 | £1,200 |
| TC 300 | 2025 | £10,199 | £8,999 | £1,200 |
| TC 300 Heritage | 2025 | £10,499 | £9,299 | £1,200 |
| FC 250 | 2025 | £10,099 | £8,899 | £1,200 |
| FC 350 | 2025 | £10,599 | £9,399 | £1,200 |
| FC 450 | 2025 | £11,099 | £9,849 | £1,250 |
Offer valid only for the purchase of a new motorcycle of the model year specificied above. KTM Sportmotorcycle GmbH reserves the right – without prior notice and without specifying reasons – to change the offer for all the above models. Offer available only at participating authorised KTM Sportmotorcycles GmbH dealers. All details are non-binding and specified with the proviso that errors, for instance in printing, setting, and/or typing, may occur; such information is subject to change without notice at any time
FULL SEND, LESS SPEND!

Get READY TO RACE with KTM’s exclusive Q4 offers and take advantage of promotions across selected motocross, enduro, travel, sports tourer and naked models. With savings of up to £3,900 stealing the top step and interest rates as low as 0% coming in a close second, there’s never been a better time to make your move – whatever your riding style.
Scroll down for the full lineup of promotions then contact us to get up close and personal with your next KTM.
| Model | Retail Price | Promotional Price | Customer Saving |
| 125 DUKE 2024 | £4,899 | £3,999 | £900 |
| 125 DUKE 2025 | £4,899 | £4,399 | £500 |
| 390 DUKE 2024 | £5,699 | £4,899 | £800 |
| 390 DUKE 2025 | £5,699 | £5,199 | £500 |
| 1390 SUPER DUKE R 2024 | £17,999 | £15,299 | £2,700 |
| 1390 SUPER DUKE R EVO 2024 | £19,599 | £16,899 | £2,700 |
| 890 SMT 2024 | £12,999 | £10,499 | £2,500 |
| 1290 SUPER DUKE GT 2024 | £18,999 | £15,099 | £3,900 |
| 390 ADVENTURE 2024 | £6,599 | £5,199 | £1,400 |
| 390 ADVENTURE SW 2024 | £6,999 | £5,599 | £1,400 |
| 790 ADVENTURE 2024 | £10,499 | £8,999 | £1,500 |
| 790 ADVENTURE 2025 | £9,999 | £9,499 | £500 |
| 890 ADVENTURE 2024 | £12,699 | £11,399 | £1,300 |
| 890 ADVENTURE R 2024 | £13,999 | £11,899 | £2,100 |
| 1290 SUPER ADVENTURE S 2024 | £17,499 | £15,199 | £2,300 |
| 1290 SUPER ADVENTURE R 2024 | £18,199 | £15,599 | £2,600 |
OFFROAD
| Model (model year 2024 & 2025) | Retail Price | Promotional Price | Customer Saving |
| 150 EXC | £9,199 | £7,949 | £1,250 |
| 250 EXC | £10,199 | £8,949 | £1,250 |
| 300 EXC | £10,399 | £9,149 | £1,250 |
| 250 EXC-F | £10,699 | £9,099 | £1,600 |
| 350 EXC-F | £10,899 | £9,649 | £1,250 |
| 450 EXC-F | £11,299 | £9,699 | £1,600 |
| 500 EXC-F | £11,499 | £9,899 | £1,600 |
| 250 EXC SIX DAYS | £10,899 | £9,649 | £1,250 |
| 300 EXC SIX DAYS | £11,099 | £9,849 | £1,250 |
| 250 EXC-F SIX DAYS | £11,399 | £10,149 | £1,250 |
| 350 EXC-F SIX DAYS | £11,599 | £10,349 | £1,250 |
| 450 EXC-F SIX DAYS | £11,999 | £10,399 | £1,600 |
| 500 EXC-F SIX DAYS | £12,199 | £10,949 | £1,250 |
| 65 SX | £5,199 | £4,699 | £500 |
| 85 SX | £6,399 | £5,899 | £500 |
| 125 SX | £8,999 | £7,799 | £1,200 |
| 150 SX | £9,399 | £8,199 | £1,200 |
| 250 SX | £9,799 | £8,599 | £1,200 |
| 300 SX | £10,099 | £8,899 | £1,200 |
| 250 SX-F | £9,999 | £8,799 | £1,200 |
| 350 SX-F | £10,499 | £9,299 | £1,200 |
| 450 SX-F | £10,999 | £9,749 | £1,250 |
Disclaimer: Offer valid only for the purchase of a new model year specific (MY24 or MY25) motorcycle under the conditions mentioned above in the time period from 01/10/2025 while stocks last. KTM Sportmotorcycle GmbH reserves the right – without prior notice and without specifying reasons – to change the offer for all the above models. Offer available only at participating authorized KTM Sportmotorcycle GmbH dealers. All details are non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice at any time.










































































