RIDE DIRTY. SAVE CLEAN.

Ready for some exciting offers? We’re all about getting dirty riding — and from January 1, we’re dropping wild deals on selected GASGAS offroad machines. Whether you’re ready to upgrade or you’ve been eyeing a fresh bike for the season ahead, now’s the time to make it happen.
Limited to selected 2024 and 2025 GASGAS Models.
ENDURO
EC 125 2025 was £8,199 now £6,699
EC 250 2025 was £9,299 now £7,699
EC 300 2025 was £9,499 now £7,899
EC 250F 2025 was £9,799 now £8,199
EC 350F 2025 was £9,999 now £8,399
EC 450F 2025 was £10,399 now £8,799
EC 500F 2025 was £10,599 now £8,999
MOTOCROSS
MC 65 2025 was £5,199 now £4,699
MC 85 2025 was £6,399 now £5,899
MC 125 2025 was £8,299 now £6,799
MC 150 2025 was £8,599 now £7,099
MC 250 2025 was £8,999 now £7,499
MC 300 2025 was £9,399 now £7,899
MC 250F 2025 was £9,199 now £7,599
MC 350F 2025 was £9,699 now £8,099
MC 450F 2025 was £10,199 now £8,599
TRIAL
TXT RACING 125 2024 was £5,899 now £5,399
TXT RACING 125 2025 was £6,699 now £6,199
TXT RACING 250 2024 was £5,999 now £5,499
TXT RACING 250 2025 was £6,799 now £6,299
TXT RACING 300 2024 was £6,199 now £5,699
TXT RACING 300 2025 was £6,999 now £6,499
Designed with purpose. Offered with value.

Secure a brand-new Husqvarna motorcycle with exclusive savings on selected models across the range. A considered offer for riders looking for a clear step into the new season.
Limited to selected 2024 and 2025 Husqvarna models.
NAKED
Vitpilen 125 2024 was £4,899 now £3,799
Vitpilen 125 2025 was £4,899 now £4,399
Vitpilen 401 2024 was £5,599 now £3,999
Vitpilen 801 2025 was £9,999 now £8,399
Svartpilen 125 2024 was £4,899 now £3,799
Svartpilen 125 2025 was £4,899 now £4,399
Svartpilen 401 2024 was 5,5999 now £3,999
Svartpilen 401 2025 was £5,599 now £5,099
Svartpilen 801 2024 was £10,499 now £8,399
TRAVEL
Norden 901 2024 was £12,899 now £11,299
Norden 901 2025 was £12,899 now £11,899
Norden 901 Expedition 2024 was £14,599 now £12,899
MOTOCROSS
TC 125 2025 was £9,099 now £7,899
TC 125 2025 was £9,499 now £8,299
TC 250 2025 was £9,899 now £8,699
TC 300 2025 was £10,199 now £8,999
FC 205 2025 was £10,099 now £8,849
FC 350 2025 was £10,599 now £9,349
FC 450 2025 was £11,099 now £9,849
ENDURO
TE 150 2025 was £9,499 now £8,249
TE 250 2025 was £10,399 now £9,149
TE 300 2025 was £10,599 now £9,349
TE 300 PRO 2025 was £11,999 now £10,749
FE 250 2025 was £10,899 now £9,299
FE 350 2025 was £11,099 now £9,849
FE 350 PRO 2025 was £12,199 now £10,949
FE 450 2025 was £11,499 now £10,249
FE 501 2025 was £11,699 now £10,449
FROM WINTER GRIP. TO SPRING RIP

Get READY TO RACE into the season with KTM’s exclusive Q1 offers. Shake off winter and lock in race-ready deals across selected motocross, enduro, travel, and naked models — built to hit dirt, tarmac, and everything in between.
NAKED
125 Duke 2024 was £4899 now £3,999
125 Duke 2025 was £4,899 now £4,399
390 Duke 2024 was £5,699 now £4,899
390 Duke 2025 was £5,699 now £5,199
1390 Super Duke R 2024 was £17,999 now £15,999
1390 Super Duke R 2025 was £17,999 now £17,799
1390 Super Duke R EVO 2024 was £19,599 now £17,599
1390 Super Duke R EVO 2025 was £19,599 now £19,499
ADVENTURE
390 Adventure 2024 was £6,599 now £5,199
390 Adventure SW 2024 was £6,999 now £5,599
790 Adventure 2024 was £10,499 now £8,999
790 Adventure 2025 was £9,999 now £9,499
890 Adventure 2024 was £12,699 now £11,399
890 Adventure R 2024 £13,999 now £11,899
890 Adventure R 2025 was £13,999 now £13,599
1290 Super Adventure S 2024 was £17,499 now £15,199
1290 Super Adventure R 2024 was £18,199 now £15,599
SPORTS TOURER
890 SMT 2024 was £12,999 now £10,499
1290 Super Duke GT 2024 was £18,999 now £15,099
ENDURO
250 EXC-F 2025 was £10,699 now £9,099
250 EXC-F SIX DAYS 2025 was £11,399 now £10,149
250 EXC-F CHAMPION EDITION 2025 was £11,099 now £9,849
350 EXC-F 2025 was £10,899 now £9,399
350 EXC-F SIX DAYS 2025 was £11,599 now £10,349
350 EXC-F CHAMPION EDITION 2025 was £11,299 now £10,049
450 EXC-F 2025 was £11,299 now £9,699
450 EXC-F SIX DAYS 2025 was £11,999 now £10,399
450 EXC-F CHAMPION EDITION 2025 was £11,699 now £10,449
500 EXC-F 2025 was £11,499 now £9,899
500 EXC-F SIX DAYS 2025 was £12,199 now £10,949
500 EXC-F CHAMPION EDITION 2025 was £11,899 now £10,649
<Off-Road Motorcycle Finance – 11.9% APR
There has never been a better time to go off-road with Yamaha, whether you're just starting out or looking for the ultimate race winning machine. You can make your off-road dreams a reality thanks to YOU Yamaha Motor Finance’s current offer whereby all Yamaha Off-Road Competition Motorcycles are available at 11.9% APR representative.
This finance offer also includes the YZ125 which is the fastest, lightest and most agile 125cc production motocross bike ever built by Yamaha. This winning 2-stroke is completely redesigned to give you stronger and more usable power – and the ultra-slim chassis is equipped with more powerful brakes and refined suspension settings that deliver podium winning performance.
Available on selected Purchase Plan agreements. Finance figures are subject to change. Finance subject to status. Terms and conditions apply. 18's and over. Guarantee may be required. Santander Consumer Finance RH1 1SR trading as YOU Yamaha Motor Finance.
Representative Finance Example – Purchase Plan
| Model | Term | Monthly Payment | Cash Price | Customer Deposit | Amount of Credit | Interest Charges | Total Amount Payable | Fixed Rate of Interest | Duration of Agreement | Representative APR | Deposit % |
| YZ450F | 36 | £189 | £9,400 | £3,651.75 | £5,748.25 | £1,055.75 | £10,199.80 | 6.12% p.a. | 36 months | 11.9% APR | 39% |
| YZ450F 50th Anniversary Edition | 36 | £189 | £9,600 | £3,851.75 | £5,748.25 | £1,055.75 | £10,399.80 | 6.12% p.a. | 36 months | 11.9% APR | 40% |
| YZ250F | 36 | £179 | £8,900 | £3,455.80 | £5,444.20 | £999.80 | £9,899.80 | 6.64% p.a. | 36 months | 11.9% APR | 39% |
| YZ250F 50th Anniversary Edition | 36 | £179 | £9,100 | £3,655.80 | £5,444.20 | £999.80 | £10,099.80 | 6.12% p.a. | 36 months | 11.9% APR | 40% |
| YZ250 | 36 | £169 | £8,400 | £3,260.00 | £5,140.00 | £944.00 | £9,144.00 | 6.12% p.a. | 36 months | 11.9% APR | 39% |
| YZ250 50th Anniversary Edition | 36 | £169 | £8,600 | £3,460.00 | £5,140.00 | £944.00 | £9,288.25 | 6.12% p.a. | 36 months | 11.9% APR | 40% |
| YZ125 | 36 | £159 | £7,600 | £2,764.25 | £4,835.75 | £888.25 | £8,488.25 | 6.12% p.a. | 36 months | 11.9% APR | 36% |
| YZ125 50th Anniversary Edition | 36 | £159 | £7,800 | £2,964.25 | £4,835.75 | £888.25 | £8,688.25 | 6.12% p.a. | 36 months | 11.9% APR | 38% |
| YZ85LW | 36 | £109 | £5,300 | £1,984.75 | £3,315.25 | £608.75 | £5,908.75 | 6.12% p.a. | 36 months | 11.9% APR | 37% |
| YZ65 | 36 | £99 | £4,900 | £1,889.00 | £3,011.00 | £553.00 | £5,453.00 | 6.12% p.a. | 36 months | 11.9% APR | 39% |
| WR450F | 36 | £189 | £8,800 | £3,051.75 | £5,748.25 | £1,055.75 | £9,855.75 | 6.12% p.a. | 36 months | 11.9% APR | 35% |
| WR250F | 36 | £179 | £8,500 | £3,055.80 | £5,444.20 | £999.80 | £9,499.80 | 6.12% p.a. | 36 months | 11.9% APR | 36% |
| PW50 | 36 | £39 | £2,000 | £813.75 | £1,186.25 | £217.75 | £2,217.758 | 6.12% p.a. | 36 months | 11.9% APR | 36% |
| TT-R125 | 36 | £79 | £3,800 | £1,397.25 | £2,402.75 | £441.25 | £4,241.25 | 6.12% p.a. | 36 months | 11.9% APR | 37% |
| TT-R110 | 36 | £69 | £3,200 | £1,101.50 | £2,098.50 | £385.50 | £3,585.50 | 6.12% p.a. | 36 months | 11.9% APR | 34% |
| TT-R50 | 36 | £39 | £2,000 | £813.75 | £1,186.25 | £217.75 | £2,217.75 | 6.12% p.a. | 36 months | 11.9% APR | 41% |
| YFZ50 | 36 | £69 | £3,050 | £1,255.50 | £1,794.50 | £689.50 | £3,739.50 | 6.12% p.a. | 36 months | 11.9% APR | 41% |
| YFM90R | 36 | £79 | £3,550 | £1,147.25 | £2,402.75 | £441.25 | £3,991.25 | 6.12% p.a. | 36 months | 11.9% APR | 32% |












































































